| Aims Amp Cap Industrial Reit | $ 351.64 |
| Suntec Real Estate Inv Trust | $ 294.87 |
| Accordia Golf Trust | $ 287.30 |
| UMS | $ 240.00 |
| Mapletree Industrial Trust | $ 229.63 |
| M1 Limited | $ 189.00 |
| Ascott Residence Trust | $ 162.22 |
| CM Pacific | $ 143.50 |
| Neratel | $ 135.00 |
| Soilbuild | $ 121.13 |
| Saizen Real Estate | $ 120.60 |
| Frasers Centrepoint Trust | $ 116.08 |
| Cache Logistics Trust | $ 85.72 |
| Talkmed | $ 67.80 |
| RELIGARE | $ 42.90 |
| Serial System | $ 35.00 |
| PARKWAY REIT | $ 33.60 |
| Fortune | $ 25.42 |
| First REIT | $ 20.80 |
2015 股息总数SGD 2,702.21 ,
2014 股息总数SGD 1,340.00
2013 股息总数SGD 498.00
No comments:
Post a Comment